Check out this charming 1 1/2 storey home on a large, tree-filled lot. As you drive in you will immediately feel a sense of seclusion and tranquility. Inside, the home has a warm and inviting vibe. The main level features a bright, open living area with lots of natural light pouring in from outside. The hardwood floors and cozy living space make it a great spot for hanging out or hosting friends and family. The dining area is perfect for meals and gatherings, while the kitchen is spacious and modern. The main-level primary bedroom is a peaceful retreat with easy access to an updated, adjacent bathroom. Head upstairs to another two cozy bedrooms, giving you flexible space for your needs. Outside is fantastic, the huge yard is ideal for gardening, playing, or relaxing surrounded by trees. You will love the privacy and the natural setting! See this amazing spot for yourself, a great mix of privacy and comfort! **** EXTRAS **** Stainless steel stove, dishwasher, fridge, above stove microwave. Washer & Dryer. ELF's & window coverings. Garage door opener with 2 remotes - can be opened remotely. Water heater & furnace is owned. (id:18788)
MLS® Number | N9344400 |
Property Type | Single Family |
Community Name | Rural Markham |
Features | Wooded Area, Open Space |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 269 Ft ,7 In |
Size Frontage | 193 Ft ,1 In |
Size Irregular | 193.12 X 269.64 Ft ; Reverse Pie - 45.68 Rear & 306.3 East |
Size Total Text | 193.12 X 269.64 Ft ; Reverse Pie - 45.68 Rear & 306.3 East |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.33 m | 3.29 m | 5.33 m x 3.29 m |
Second Level | Bedroom 3 | 2.89 m | 3.7 m | 2.89 m x 3.7 m |
Second Level | Bathroom | 2.37 m | 1.5 m | 2.37 m x 1.5 m |
Basement | Recreational, Games Room | 7.7 m | 7.25 m | 7.7 m x 7.25 m |
Main Level | Living Room | 7.06 m | 4.67 m | 7.06 m x 4.67 m |
Main Level | Kitchen | 6.97 m | 3.65 m | 6.97 m x 3.65 m |
Main Level | Primary Bedroom | 3.68 m | 3.69 m | 3.68 m x 3.69 m |
Main Level | Bathroom | 3.26 m | 1.35 m | 3.26 m x 1.35 m |
Main Level | Laundry Room | 2.28 m | 1.67 m | 2.28 m x 1.67 m |
https://www.realtor.ca/real-estate/27401195/5992-19th-avenue-markham-rural-markham
Contact us for more information
Irene Skanderis
Salesperson
(905) 895-5972
(905) 895-3030
www.kwrealtycentres.com/