A Rare-Find Stunning Townhome Back To Oak Ridges Moraine With Spectacular Tree Top View. Urban Town From Award Winning Aspen Ridge Homes. Kettle Lakes Club On Bayview. S/S Appliances. Open Concept Dining Area & Family Room. Hardwood Floors Throughout And 9 Feet Ceiling On Main. 9ft Ceiling For 2nd And 3rd Bedrooms. Upgraded Pot Lights On Main, Master Bedroom 4 Pc Ensuite With Upgraded Freestanding Tub, His & Hers Closet. 2nd Bedroom W/O To Balcony. Upgraded Private Den Inside Master Bedroom. Enjoy The Outdoors With A 5-Minute Walk To Lake Wilcox, Sunset, Boardwalk, Bethesda Trail, Water Park And Skatepark With Also The Oak Ridges Community Centre Pool Located Just Across Bayview Avenue. Don't Miss The Opportunity To Call This Your Home, Where Suburban Tranquility Meets Contemporary Convenience. A MUST SEE PROPERTY. (id:18788)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12101307 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,9 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.7 X 100.8 Ft |
Size Total Text | 19.7 X 100.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Second Level | Bedroom 2 | 3.76 m | 3 m | 3.76 m x 3 m |
Second Level | Bedroom 3 | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
Second Level | Den | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
Main Level | Foyer | 2.9 m | 1.37 m | 2.9 m x 1.37 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Eating Area | 3 m | 2.64 m | 3 m x 2.64 m |
Main Level | Kitchen | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Main Level | Great Room | 5.08 m | 3.05 m | 5.08 m x 3.05 m |
https://www.realtor.ca/real-estate/28208819/105-anchusa-drive-richmond-hill-rural-richmond-hill
Contact us for more information
Karen Hui
Salesperson
(905) 883-1988
(905) 883-8108
www.century21atria.com/